Complaint status
Complaint status according to SEBI Circular SEBI/HO/IMD/IMD-II CIS/P/CIR/2021/0685 dated December 13, 2021
Data for the month ending November 2024
Sr No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time in days^ |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
- ^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
- *Inclusive of complaints of previous months resolved in the current month.
- #Inclusive of complaints pending as on the last day of the month.
Trend of monthly disposal of complaints
Sr No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | Dec, 2023 | 0 | 0 | 0 | 0 |
2 | Jan, 2024 | 0 | 0 | 0 | 0 |
3 | Feb, 2024 | 0 | 0 | 0 | 0 |
4 | Mar, 2024 | 0 | 0 | 0 | 0 |
5 | Apr, 2024 | 0 | 0 | 0 | 0 |
6 | May, 2024 | 0 | 0 | 0 | 0 |
7 | Jun, 2024 | 0 | 0 | 0 | 0 |
8 | Jul, 2024 | 0 | 0 | 0 | 0 |
9 | Aug, 2024 | 0 | 0 | 0 | 0 |
10 | Sep, 2024 | 0 | 0 | 0 | 0 |
11 | Oct, 2024 | 0 | 0 | 0 | 0 |
12 | Nov, 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
- *Inclusive of complaints of previous months resolved in the current month.
- #Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2019-20 | 0 | 0 | 0 | 0 |
2 | 2020-21 | 0 | 0 | 0 | 0 |
3 | 2021-22 | 0 | 0 | 0 | 0 |
4 | 2022-23 | 0 | 0 | 0 | 0 |
5 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
- *Inclusive of complaints of previous years resolved in the current year.
- #Inclusive of complaints pending as on the last day of the year.